Kavya Madhavan Biography:
Birth Name | Kavya Madhavaan |
Nick Name | Kavyaa |
Age | (as in 2021) 35 Years |
Debut | Pookkalam Varavayi (1991) |
Religion | Hinduism |
Sun Sign/Zodiac Sign | Virgo |
Birth Place | Nileshwaram, Kasargod, Kerala, India |
Date of Birth | 19 Sep 1984 |
Nationality | Indian |
Residence | Kerala, India |
Home Town | Nileshwaram, Kasargod, Kerala, India |
Kavya Madhavan Body Measurements:
Height in Centimeters | ✈ | 164 Cm |
Height in Inches | ✈ | 5’ 4” |
Weight in Kilograms | ✈ | 59 kg |
Weight in Pounds | ✈ | 132 lbs |
Body Measurements | ✈ | 36-25-36 Inches |
Bra size | ✈ | 36 B |
Waist Size | ✈ | 25 Inches |
Hip Size | ✈ | 36 Inches |
Dress Size | ✈ | 4 (US) |
Shoe size | ✈ | 8 (US) |
Eye Color | ✈ | Black |
Hair Color | ✈ | Black |
Marital Status, Husband and Children | |
Husband/Spouse | Nishal Chandra (2010-2016) Dileep (m. 2016-Present) |
Marriage Date | Not Known |
Children | Not Known |
Height, Weight, and Figure Measurements | |
Height | in Feet Inches: 5'4" |
Weight | in Kilograms: 59 kg |
Figure Measurements | |
Breast Size | 36 |
Hips Size | 36 |
Waist Size | 25 |
Kavya Madhavan Net Worth:
Estimated Net Worth in 2019 | $1 Million - $5 Million |
Annual Salary | Under Review |
Income Source | Actress |
0 Comments